Company registration 502851
GREGGS PLCLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Companies House data unavailable. Companies House could not be reached, so company status and incorporation date are not shown here. The land holdings below come from HM Land Registry and are unaffected.
829
Registered titles
526
Postcode districts
Largest: NE1
£11.4m
Recorded price paid
July 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which GREGGS PLC is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: July 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| NE1 | Newcastle city centre | 6 | 1% |
| BB11 | Burnley | 5 | 1% |
| BS1 | Bristol city centre | 5 | 1% |
| NE6 | Walker | 5 | 1% |
| CF10 | — | 4 | 1% |
| CF11 | — | 4 | 1% |
| CR0 | Croydon | 4 | 1% |
| DL1 | Darlington East | 4 | 1% |
| NG1 | Nottingham City Centre | 4 | 1% |
| WV1 | Wolverhampton City Centre | 4 | 1% |
| BL9 | Bury | 3 | 0% |
| GL20 | Tewkesbury | 3 | 0% |
| M1 | Piccadilly | 3 | 0% |
| M6 | Claremont | 3 | 0% |
| NE8 | Gateshead | 3 | 0% |
| NP20 | — | 3 | 0% |
| PO1 | Portsmouth | 3 | 0% |
| RG21 | Basingstoke Town Centre | 3 | 0% |
| S1 | Sheffield City Centre | 3 | 0% |
| SK1 | Stockport | 3 | 0% |
| SR5 | Carley Hill | 3 | 0% |
| SS14 | Basildon | 3 | 0% |
| WF1 | Alverthorpe | 3 | 0% |
| WF10 | Airedale | 3 | 0% |
| B14 | Kings Heath | 2 | 0% |
| B2 | Birmingham City Centre | 2 | 0% |
| B25 | Yardley | 2 | 0% |
| B26 | Sheldon | 2 | 0% |
| B29 | Selly Oak | 2 | 0% |
| B4 | Birmingham City Centre | 2 | 0% |
| B44 | Perry Barr | 2 | 0% |
| B79 | Tamworth | 2 | 0% |
| B8 | Washwood Heath | 2 | 0% |
| B90 | Shirley | 2 | 0% |
| BA20 | Yeovil | 2 | 0% |
| BD1 | Bradford city centre | 2 | 0% |
| BH15 | Poole town centre | 2 | 0% |
| BL1 | Bolton | 2 | 0% |
| BR1 | Bromley | 2 | 0% |
| BR6 | Orpington | 2 | 0% |
| BS16 | Downend | 2 | 0% |
| CA14 | Workington | 2 | 0% |
| CA28 | Whitehaven | 2 | 0% |
| CA3 | Carlisle North | 2 | 0% |
| CF14 | — | 2 | 0% |
| CF31 | — | 2 | 0% |
| CF39 | — | 2 | 0% |
| CF48 | — | 2 | 0% |
| CF5 | — | 2 | 0% |
| CF63 | — | 2 | 0% |
| CT1 | Canterbury | 2 | 0% |
| CV1 | Coventry City Centre | 2 | 0% |
| CV2 | Walsgrave | 2 | 0% |
| CV32 | Leamington Spa N | 2 | 0% |
| CV5 | Allesley | 2 | 0% |
| DE7 | Horsley Woodhouse | 2 | 0% |
| DN35 | Cleethorpes | 2 | 0% |
| DY6 | Kingswinford | 2 | 0% |
| EN8 | Waltham Cross | 2 | 0% |
| FY4 | Blackpool | 2 | 0% |
| GL1 | Gloucester | 2 | 0% |
| HD1 | Huddersfield Town Centre | 2 | 0% |
| HP20 | Aylesbury | 2 | 0% |
| HU1 | Hull | 2 | 0% |
| L1 | Liverpool city centre | 2 | 0% |
| L11 | Clubmoor | 2 | 0% |
| L7 | Liverpool City Centre | 2 | 0% |
| LE1 | Leicester | 2 | 0% |
| LL57 | — | 2 | 0% |
| LS2 | Leeds city centre | 2 | 0% |
| LU1 | Luton (South) | 2 | 0% |
| M2 | Deansgate | 2 | 0% |
| M3 | Manchester City Centre | 2 | 0% |
| M4 | Ancoats | 2 | 0% |
| MK9 | Central Milton Keynes | 2 | 0% |
| N22 | Wood Green | 2 | 0% |
| NE10 | Felling | 2 | 0% |
| NE12 | Killingworth | 2 | 0% |
| NE28 | Battle Hill | 2 | 0% |
| NE3 | Gosforth | 2 | 0% |
| NE46 | Hexham | 2 | 0% |
| NG21 | Rainworth | 2 | 0% |
| NG4 | Carlton | 2 | 0% |
| NG6 | Bestwood Village | 2 | 0% |
| NG7 | New Basford | 2 | 0% |
| NG8 | Aspley | 2 | 0% |
| NN2 | Kingsthorpe | 2 | 0% |
| NP12 | — | 2 | 0% |
| NP13 | — | 2 | 0% |
| OX28 | Witney | 2 | 0% |
| PE15 | March | 2 | 0% |
| PE30 | King's Lynn | 2 | 0% |
| PL1 | Plymouth | 2 | 0% |
| PO21 | Bognor Regis | 2 | 0% |
| PO3 | Portsmouth | 2 | 0% |
| PO6 | Cosham | 2 | 0% |
| RG1 | Reading | 2 | 0% |
| RG2 | Whitley | 2 | 0% |
| S36 | Penistone | 2 | 0% |
| SA1 | — | 2 | 0% |
| SA8 | — | 2 | 0% |
| SE15 | Nunhead | 2 | 0% |
| SE18 | Plumstead | 2 | 0% |
| SE2 | Abbey Wood | 2 | 0% |
| SL1 | Burnham | 2 | 0% |
| SN1 | Swindon Centre | 2 | 0% |
| SO30 | Botley | 2 | 0% |
| SR2 | Ashbrooke | 2 | 0% |
| SR4 | Ayres Quay | 2 | 0% |
| ST14 | Uttoxeter | 2 | 0% |
| ST3 | Longton | 2 | 0% |
| SW11 | Battersea | 2 | 0% |
| SW17 | Tooting | 2 | 0% |
| SW5 | Earl's Court | 2 | 0% |
| SW6 | Fulham | 2 | 0% |
| SY1 | Shrewsbury Town Centre | 2 | 0% |
| TA1 | Taunton | 2 | 0% |
| TF1 | Wellington | 2 | 0% |
| TQ4 | Paignton (centre) | 2 | 0% |
| TS1 | Middlesborough Town Centre | 2 | 0% |
| TS18 | Stockton-on-Tees | 2 | 0% |
| W6 | Hammersmith | 2 | 0% |
| WA10 | Eccleston | 2 | 0% |
| WC2R | Somerset House | 2 | 0% |
| WS1 | Walsall town centre | 2 | 0% |
| WS11 | Cannock | 2 | 0% |
| WS9 | Aldridge | 2 | 0% |
| WV10 | Low Hill | 2 | 0% |
| WV14 | Bradley | 2 | 0% |
| YO1 | York City Centre | 2 | 0% |
| YO7 | Thirsk | 2 | 0% |
| AL1 | St Albans | 1 | 0% |
| B10 | Small Heath | 1 | 0% |
| B15 | Edgbaston | 1 | 0% |
| B19 | Lozells | 1 | 0% |
| B23 | Erdington | 1 | 0% |
| B24 | Erdington | 1 | 0% |
| B28 | Hall Green | 1 | 0% |
| B32 | Woodgate | 1 | 0% |
| B33 | Kitts Green | 1 | 0% |
| B34 | Shard End | 1 | 0% |
| B37 | Chelmsley Wood | 1 | 0% |
| B45 | Rednal | 1 | 0% |
| B46 | Water Orton | 1 | 0% |
| B49 | Alcester | 1 | 0% |
| B60 | Bromsgrove | 1 | 0% |
| B61 | Bromsgrove | 1 | 0% |
| B63 | Halesowen | 1 | 0% |
| B68 | Oldbury | 1 | 0% |
| B7 | Nechells | 1 | 0% |
| B71 | West Bromwich | 1 | 0% |
| B72 | Sutton Coldfield town centre | 1 | 0% |
| B91 | Olton | 1 | 0% |
| B97 | Redditch | 1 | 0% |
| BA11 | Frome | 1 | 0% |
| BA14 | Trowbridge | 1 | 0% |
| BA16 | Street | 1 | 0% |
| BA4 | Shepton Mallet | 1 | 0% |
| BB1 | Blackburn | 1 | 0% |
| BB7 | Clitheroe | 1 | 0% |
| BB8 | Colne | 1 | 0% |
| BD15 | Allerton | 1 | 0% |
| BD18 | Saltaire | 1 | 0% |
| BD19 | Cleckheaton | 1 | 0% |
| BH14 | Lower Parkstone | 1 | 0% |
| BH19 | Swanage | 1 | 0% |
| BH21 | Wimborne | 1 | 0% |
| BH22 | West Moors | 1 | 0% |
| BH9 | Winton | 1 | 0% |
| BL3 | Bolton | 1 | 0% |
| BL6 | Bolton | 1 | 0% |
| BN1 | Brighton | 1 | 0% |
| BN3 | Hove | 1 | 0% |
| BR5 | Orpington | 1 | 0% |
| BS11 | Avonmouth | 1 | 0% |
| BS13 | Bedminster Down | 1 | 0% |
| BS3 | Bedminster | 1 | 0% |
| BS32 | Almondsbury | 1 | 0% |
| BS34 | Filton | 1 | 0% |
| BS4 | Brislington | 1 | 0% |
| BS5 | Easton | 1 | 0% |
| BS7 | Bishopston | 1 | 0% |
| CA11 | Penrith | 1 | 0% |
| CA13 | Cockermouth | 1 | 0% |
| CB10 | Ashdon | 1 | 0% |
| CF23 | — | 1 | 0% |
| CF3 | — | 1 | 0% |
| CF32 | — | 1 | 0% |
| CF42 | — | 1 | 0% |
| CF44 | — | 1 | 0% |
| CF45 | — | 1 | 0% |
| CF47 | — | 1 | 0% |
| CF71 | — | 1 | 0% |
| CF72 | — | 1 | 0% |
| CF83 | — | 1 | 0% |
| CH1 | Blacon | 1 | 0% |
| CM1 | Chelmsford | 1 | 0% |
| CM12 | Billericay (West) | 1 | 0% |
| CM14 | Brentwood | 1 | 0% |
| CM2 | Chelmsford | 1 | 0% |
| CM20 | Harlow | 1 | 0% |
| CO1 | Colchester | 1 | 0% |
| CO12 | Harwich | 1 | 0% |
| CO13 | Frinton-on-Sea | 1 | 0% |
| CO15 | Clacton-on-Sea | 1 | 0% |
| CO3 | Colchester | 1 | 0% |
| CO4 | Colchester | 1 | 0% |
| CR3 | Caterham | 1 | 0% |
| CR7 | Thornton Heath | 1 | 0% |
| CT16 | Dover | 1 | 0% |
| CV11 | Nuneaton town centre | 1 | 0% |
| CV12 | Bedworth | 1 | 0% |
| CV34 | Warwick | 1 | 0% |
| CV6 | Holbrooks | 1 | 0% |
| CV8 | Kenilworth | 1 | 0% |
| CW11 | Sandbach | 1 | 0% |
| CW12 | Congleton | 1 | 0% |
| CW7 | Winsford | 1 | 0% |
| DA1 | Dartford | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DE1 | Derby city centre | 1 | 0% |
| DE11 | Church Gresley | 1 | 0% |
| DE21 | Chaddesden | 1 | 0% |
| DE22 | Allestree | 1 | 0% |
| DE24 | Allenton | 1 | 0% |
| DE4 | Darley Dale | 1 | 0% |
| DE5 | Codnor | 1 | 0% |
| DE56 | Ambergate | 1 | 0% |
| DH1 | Durham | 1 | 0% |
| DH3 | Chester-le-Street | 1 | 0% |
| DH4 | Houghton-le-Spring | 1 | 0% |
| DH7 | Brandon | 1 | 0% |
| DH9 | Dipton | 1 | 0% |
| DL12 | Barnard Castle | 1 | 0% |
| DL14 | Bishop Auckland | 1 | 0% |
| DL15 | Crook | 1 | 0% |
| DN1 | Doncaster town centre | 1 | 0% |
| DN4 | Balby | 1 | 0% |
| DY1 | Dudley town centre | 1 | 0% |
| DY10 | Kidderminster | 1 | 0% |
| DY3 | Sedgley | 1 | 0% |
| DY4 | Tipton | 1 | 0% |
| DY5 | Brierley Hill | 1 | 0% |
| DY8 | Stourbridge | 1 | 0% |
| DY9 | Lye | 1 | 0% |
| E11 | Leytonstone | 1 | 0% |
| E14 | Poplar | 1 | 0% |
| E15 | Stratford | 1 | 0% |
| E18 | Woodford | 1 | 0% |
| E20 | Olympic Park | 1 | 0% |
| E4 | Chingford | 1 | 0% |
| E6 | East Ham | 1 | 0% |
| E8 | Hackney Central | 1 | 0% |
| EC1Y | St Luke's | 1 | 0% |
| EC2M | Broadgate | 1 | 0% |
| EC2V | Guildhall | 1 | 0% |
| EC3N | Tower Hill | 1 | 0% |
| EC4M | St Paul's | 1 | 0% |
| EN3 | Enfield Highway | 1 | 0% |
| EX14 | Honiton | 1 | 0% |
| EX4 | Exwick | 1 | 0% |
| EX8 | Exmouth | 1 | 0% |
| GL51 | Cheltenham | 1 | 0% |
| GU11 | Aldershot | 1 | 0% |
| GU14 | Farnborough | 1 | 0% |
| GU34 | Alton | 1 | 0% |
| GU46 | Yateley | 1 | 0% |
| GU51 | Fleet | 1 | 0% |
| HA9 | Wembley | 1 | 0% |
| HD2 | Birkby | 1 | 0% |
| HD3 | Lindley | 1 | 0% |
| HG1 | Harrogate | 1 | 0% |
| HG4 | North Stainley | 1 | 0% |
| HP1 | Bourne End | 1 | 0% |
| HP12 | High Wycombe | 1 | 0% |
| HR1 | Hereford city centre | 1 | 0% |
| HR2 | South Hereford | 1 | 0% |
| HR8 | Ledbury | 1 | 0% |
| HR9 | Ross-on-Wye | 1 | 0% |
| HU17 | Beverley | 1 | 0% |
| HU2 | Hull | 1 | 0% |
| HU7 | Hull | 1 | 0% |
| HX1 | Halifax Town Centre | 1 | 0% |
| IG1 | Ilford | 1 | 0% |
| IG10 | Loughton | 1 | 0% |
| IP1 | North West Ipswich | 1 | 0% |
| IP11 | Felixstowe | 1 | 0% |
| IP14 | Stowmarket | 1 | 0% |
| IP24 | Thetford | 1 | 0% |
| IP3 | South East Ipswich | 1 | 0% |
| IP5 | Rushmere St Andrew | 1 | 0% |
| KT1 | Kingston upon Thames | 1 | 0% |
| KT15 | Addlestone | 1 | 0% |
| KT3 | New Malden | 1 | 0% |
| L13 | Clubmoor | 1 | 0% |
| L2 | Liverpool city centre | 1 | 0% |
| L20 | Bootle | 1 | 0% |
| L4 | Anfield | 1 | 0% |
| LA1 | Lancaster | 1 | 0% |
| LA15 | Dalton-in-Furness | 1 | 0% |
| LA4 | Morecambe | 1 | 0% |
| LE11 | Loughborough | 1 | 0% |
| LE13 | Melton Mowbray | 1 | 0% |
| LE19 | Narborough | 1 | 0% |
| LE5 | Hamilton | 1 | 0% |
| LE8 | Great Glen | 1 | 0% |
| LL18 | — | 1 | 0% |
| LL19 | — | 1 | 0% |
| LN2 | Nettleham | 1 | 0% |
| LS1 | Leeds city centre | 1 | 0% |
| LS10 | Belle Isle | 1 | 0% |
| LS12 | Armley | 1 | 0% |
| LS13 | Bramley | 1 | 0% |
| LS14 | Killingbeck | 1 | 0% |
| LS21 | Arthington | 1 | 0% |
| LS28 | Calverley | 1 | 0% |
| LS29 | Addingham | 1 | 0% |
| LS6 | Beckett Park | 1 | 0% |
| LU2 | Luton (East) | 1 | 0% |
| LU3 | Luton (North) | 1 | 0% |
| M13 | Ardwick | 1 | 0% |
| M17 | Trafford Park | 1 | 0% |
| M24 | Middleton | 1 | 0% |
| M27 | Swinton | 1 | 0% |
| M29 | Tyldesley | 1 | 0% |
| M33 | Sale | 1 | 0% |
| M40 | Collyhurst | 1 | 0% |
| M50 | Salford Quays | 1 | 0% |
| M90 | Manchester Airport | 1 | 0% |
| ME12 | Isle of Sheppey | 1 | 0% |
| ME14 | Maidstone | 1 | 0% |
| ME15 | Bearsted | 1 | 0% |
| ME7 | Gillingham | 1 | 0% |
| ME8 | Rainham | 1 | 0% |
| MK40 | Biddenham | 1 | 0% |
| N1 | Barnsbury | 1 | 0% |
| N14 | Southgate | 1 | 0% |
| N15 | West Green | 1 | 0% |
| N19 | Upper Holloway | 1 | 0% |
| N5 | Highbury | 1 | 0% |
| N8 | Hornsey | 1 | 0% |
| NE11 | Dunston | 1 | 0% |
| NE23 | Cramlington | 1 | 0% |
| NE26 | Whitley Bay | 1 | 0% |
| NE27 | Shiremoor | 1 | 0% |
| NE33 | South Shields Town Centre | 1 | 0% |
| NE37 | Usworth | 1 | 0% |
| NE38 | Washington Town Centre | 1 | 0% |
| NE4 | Fenham | 1 | 0% |
| NE61 | Morpeth | 1 | 0% |
| NE66 | Alnwick | 1 | 0% |
| NE9 | Low Fell | 1 | 0% |
| NG15 | Hucknall | 1 | 0% |
| NG16 | Kimberley | 1 | 0% |
| NG17 | Sutton-in-Ashfield | 1 | 0% |
| NG2 | Nottingham City Centre | 1 | 0% |
| NG5 | Sherwood | 1 | 0% |
| NG9 | Beeston | 1 | 0% |
| NN1 | Northampton | 1 | 0% |
| NN10 | Higham Ferrers | 1 | 0% |
| NN17 | Bulwick | 1 | 0% |
| NP11 | — | 1 | 0% |
| NP16 | — | 1 | 0% |
| NP19 | — | 1 | 0% |
| NP22 | — | 1 | 0% |
| NP23 | — | 1 | 0% |
| NP26 | — | 1 | 0% |
| NP4 | — | 1 | 0% |
| NR19 | Dereham | 1 | 0% |
| NR2 | Eaton | 1 | 0% |
| NR31 | Gorleston | 1 | 0% |
| NR34 | Beccles | 1 | 0% |
| NR4 | Norwich | 1 | 0% |
| NW9 | The Hyde | 1 | 0% |
| OX11 | Didcot | 1 | 0% |
| OX14 | Abingdon | 1 | 0% |
| OX16 | Banbury | 1 | 0% |
| OX3 | North East Oxford | 1 | 0% |
| PE1 | Peterborough | 1 | 0% |
| PE11 | Spalding | 1 | 0% |
| PE19 | St Neots | 1 | 0% |
| PE21 | Fishtoft | 1 | 0% |
| PE29 | Huntingdon | 1 | 0% |
| PE37 | Swaffham | 1 | 0% |
| PL26 | Gorran Haven | 1 | 0% |
| PL31 | Bodmin | 1 | 0% |
| PL6 | Derriford | 1 | 0% |
| PO16 | Portchester | 1 | 0% |
| PO2 | Portsmouth | 1 | 0% |
| PO22 | Bognor Regis | 1 | 0% |
| PO30 | Newport | 1 | 0% |
| PO5 | Southsea | 1 | 0% |
| PR1 | City Centre | 1 | 0% |
| PR7 | Adlington | 1 | 0% |
| RG12 | Bracknell | 1 | 0% |
| RG22 | South Ham | 1 | 0% |
| RG24 | Popley | 1 | 0% |
| RG6 | Earley | 1 | 0% |
| RH10 | Copthorne | 1 | 0% |
| RH16 | Haywards Heath | 1 | 0% |
| RH19 | East Grinstead | 1 | 0% |
| RM1 | Romford | 1 | 0% |
| RM5 | Collier Row | 1 | 0% |
| RM8 | Dagenham | 1 | 0% |
| RM9 | Dagenham | 1 | 0% |
| S20 | Westfield | 1 | 0% |
| S35 | Chapeltown | 1 | 0% |
| S40 | Central and West Chesterfield | 1 | 0% |
| S63 | Bolton-on-Dearne | 1 | 0% |
| S70 | Central Barnsley | 1 | 0% |
| S73 | Brampton | 1 | 0% |
| S80 | Creswell | 1 | 0% |
| S9 | Attercliffe | 1 | 0% |
| SA14 | — | 1 | 0% |
| SA2 | — | 1 | 0% |
| SA3 | — | 1 | 0% |
| SA4 | — | 1 | 0% |
| SA6 | — | 1 | 0% |
| SA7 | — | 1 | 0% |
| SA72 | — | 1 | 0% |
| SA73 | — | 1 | 0% |
| SA9 | — | 1 | 0% |
| SE1 | Bankside | 1 | 0% |
| SE10 | Greenwich | 1 | 0% |
| SE16 | Rotherhithe | 1 | 0% |
| SE17 | Walworth | 1 | 0% |
| SE20 | Anerley | 1 | 0% |
| SE5 | Camberwell | 1 | 0% |
| SE6 | Bellingham | 1 | 0% |
| SE9 | Eltham | 1 | 0% |
| SG12 | Ware | 1 | 0% |
| SK12 | Disley | 1 | 0% |
| SK13 | Glossop | 1 | 0% |
| SK14 | Hyde | 1 | 0% |
| SK6 | Bredbury | 1 | 0% |
| SK7 | Bramhall | 1 | 0% |
| SK8 | Cheadle | 1 | 0% |
| SM1 | Sutton | 1 | 0% |
| SM3 | North Cheam | 1 | 0% |
| SN12 | Melksham | 1 | 0% |
| SN15 | Chippenham | 1 | 0% |
| SN2 | Swindon | 1 | 0% |
| SN5 | West Swindon | 1 | 0% |
| SN8 | Marlborough | 1 | 0% |
| SO14 | City Centre | 1 | 0% |
| SO16 | Bassett | 1 | 0% |
| SO17 | Highfield | 1 | 0% |
| SO18 | Bitterne | 1 | 0% |
| SO41 | Milford-on-Sea | 1 | 0% |
| SO50 | Eastleigh Town Centre | 1 | 0% |
| SP1 | Salisbury | 1 | 0% |
| SP10 | Andover | 1 | 0% |
| SR1 | Sunderland City Centre | 1 | 0% |
| SR3 | Chapelgarth | 1 | 0% |
| SR6 | Cleadon | 1 | 0% |
| SS0 | Southend-on-Sea | 1 | 0% |
| SS1 | Southend-on-Sea | 1 | 0% |
| SS8 | Canvey Island | 1 | 0% |
| ST1 | Hanley | 1 | 0% |
| ST19 | Penkridge | 1 | 0% |
| ST5 | Newcastle-under-Lyme | 1 | 0% |
| SW15 | Putney | 1 | 0% |
| SW16 | Streatham | 1 | 0% |
| SW18 | Wandsworth | 1 | 0% |
| SW1E | Buckingham Gate | 1 | 0% |
| SW1V | Vauxhall Bridge | 1 | 0% |
| SW4 | Clapham | 1 | 0% |
| SW9 | Stockwell | 1 | 0% |
| SY16 | — | 1 | 0% |
| SY7 | Clun Valley | 1 | 0% |
| TA6 | Bridgwater | 1 | 0% |
| TA8 | Burnham on Sea | 1 | 0% |
| TD15 | Berwick-upon-Tweed | 1 | 0% |
| TF10 | Newport | 1 | 0% |
| TF2 | Priorslee | 1 | 0% |
| TF3 | Randlay | 1 | 0% |
| TF9 | Market Drayton | 1 | 0% |
| TN1 | Royal Tunbridge Wells | 1 | 0% |
| TN12 | Paddock Wood | 1 | 0% |
| TN22 | Uckfield | 1 | 0% |
| TN24 | Ashford | 1 | 0% |
| TN34 | Hastings town centre | 1 | 0% |
| TN8 | Edenbridge | 1 | 0% |
| TN9 | Tonbridge | 1 | 0% |
| TQ14 | Teignmouth | 1 | 0% |
| TS2 | Middlehaven | 1 | 0% |
| TS23 | Billingham (East) | 1 | 0% |
| TS25 | Seaton Carew | 1 | 0% |
| TS3 | Brambles Farm | 1 | 0% |
| TS6 | Eston | 1 | 0% |
| TW1 | Twickenham | 1 | 0% |
| TW14 | Hatton | 1 | 0% |
| TW16 | Sunbury-on-thames | 1 | 0% |
| TW18 | Staines | 1 | 0% |
| TW20 | Egham | 1 | 0% |
| TW8 | Brentford | 1 | 0% |
| UB10 | Hillingdon | 1 | 0% |
| UB3 | Hayes | 1 | 0% |
| UB6 | Greenford | 1 | 0% |
| UB8 | Uxbridge | 1 | 0% |
| W13 | West Ealing | 1 | 0% |
| W1W | Great Portland Street | 1 | 0% |
| W2 | Paddington | 1 | 0% |
| W4 | Chiswick | 1 | 0% |
| WA1 | Warrington | 1 | 0% |
| WA14 | Altrincham | 1 | 0% |
| WA2 | Warrington | 1 | 0% |
| WA3 | Lowton | 1 | 0% |
| WA7 | Runcorn | 1 | 0% |
| WC1V | High Holborn | 1 | 0% |
| WC2H | Leicester Square | 1 | 0% |
| WD17 | Watford | 1 | 0% |
| WD6 | Borehamwood | 1 | 0% |
| WF6 | Altofts | 1 | 0% |
| WF9 | Badsworth | 1 | 0% |
| WR11 | Evesham | 1 | 0% |
| WS10 | Wednesbury | 1 | 0% |
| WS3 | Bloxwich | 1 | 0% |
| WV16 | Bridgnorth Upper | 1 | 0% |
| WV4 | Penn | 1 | 0% |
| WV8 | Codsall | 1 | 0% |
| YO11 | Cayton | 1 | 0% |
| YO24 | Acomb | 1 | 0% |
| YO30 | Bootham | 1 | 0% |
| YO32 | Haxby | 1 | 0% |
| YO8 | Barlby | 1 | 0% |
Registered titles
Title number, postcode district, tenure and recorded price paid. Property addresses are licence-restricted and are never shown.
Loading 829 titles…
From portfolio to buildability
Knowing what a company holds is half the picture. Screen any address in NE1 against conservation areas, flood risk, listed buildings, green belt and 50+ datasets — free, no account.
Frequently asked
What land does GREGGS PLC own?+
HM Land Registry's corporate (CCOD) and overseas (OCOD) ownership records show GREGGS PLC as a registered proprietor of 829 titles across 526 postcode districts in England and Wales. Holdings are reported at postcode-district level: HM Land Registry publishes no link between title numbers and mapped land parcels, so this is a screening indicator rather than a set of boundaries.
Why can't I see the addresses of these properties?+
The property-address fields in HM Land Registry's ownership data are licence-restricted for anyone who is not a Public Sector Geospatial Agreement holder, so we neither hold nor display them. What we publish is the title number, the postcode district, the tenure and the recorded price paid. To confirm a specific property you would order an official copy of the register for that title.
How current is this?+
HM Land Registry publishes CCOD and OCOD monthly and this index is refreshed from the change-only files each month. Every table and map on this page carries the data month it describes. Ownership records can lag a transaction by weeks or months, so treat a portfolio as a screening picture, not a completed search.
Can I check planning constraints on this company's land?+
Yes — each district links through to its ownership page and to the free constraints checker, which screens any address in England against conservation areas, flood zones, listed buildings, green belt and 50+ other datasets.
Ownership is drawn from HM Land Registry’s corporate (CCOD) and overseas (OCOD) ownership datasets and aggregated by postcode district. HM Land Registry does not publish a link between title numbers and mapped land parcels, so this is a district-level screening indicator, not a title-plan boundary. We show the owning company, its jurisdiction, category and holding counts — not exact property addresses (their use is licence-restricted). Private individuals are never included; these datasets cover companies and organisations only.
Source: Source: HM Land Registry — UK companies (CCOD) and overseas companies (OCOD) that own property in England and Wales. Information produced by HM Land Registry. © Crown copyright 2026 Data as at July 2026.
Note: Corporate ownership reflects HM Land Registry’s record of the current registered proprietor and can lag transactions by weeks or months. Ownership is matched to a location by postcode, not by title-plan boundary, so treat it as a screening indicator — always confirm with an official copy of the register before relying on it.
HMLR data: July 2026. Companies House facts, where shown, come from the Companies House public register.
← Search another company