Company registration 7888110
NHS PROPERTY SERVICES LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Companies House data unavailable. Companies House could not be reached, so company status and incorporation date are not shown here. The land holdings below come from HM Land Registry and are unaffected.
2,033
Registered titles
884
Postcode districts
Largest: BL1
£52.4m
Recorded price paid
July 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which NHS PROPERTY SERVICES LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: July 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| BL1 | Bolton | 7 | 0% |
| DT1 | Dorchester | 7 | 0% |
| PR2 | Ashton On Ribble | 7 | 0% |
| SK4 | Stockport | 7 | 0% |
| WN8 | Chapel House | 7 | 0% |
| WS3 | Bloxwich | 7 | 0% |
| LE5 | Hamilton | 6 | 0% |
| NE6 | Walker | 6 | 0% |
| PR4 | Becconsall | 6 | 0% |
| CM2 | Chelmsford | 5 | 0% |
| CR0 | Croydon | 5 | 0% |
| CV1 | Coventry City Centre | 5 | 0% |
| E1 | Aldgate | 5 | 0% |
| E3 | Bow | 5 | 0% |
| FY1 | Blackpool | 5 | 0% |
| L36 | Huyton | 5 | 0% |
| ME8 | Rainham | 5 | 0% |
| PO4 | Southsea | 5 | 0% |
| SE20 | Anerley | 5 | 0% |
| SK8 | Cheadle | 5 | 0% |
| SO14 | City Centre | 5 | 0% |
| SS14 | Basildon | 5 | 0% |
| SS7 | Hadleigh | 5 | 0% |
| SW19 | Wimbledon | 5 | 0% |
| TN23 | Ashford | 5 | 0% |
| BB6 | Dinckley | 4 | 0% |
| BS16 | Downend | 4 | 0% |
| BS4 | Brislington | 4 | 0% |
| CH42 | Birkenhead | 4 | 0% |
| CV11 | Nuneaton town centre | 4 | 0% |
| DA1 | Dartford | 4 | 0% |
| E16 | Silvertown | 4 | 0% |
| FY8 | Lytham St. Annes | 4 | 0% |
| L39 | Ormskirk | 4 | 0% |
| LA1 | Lancaster | 4 | 0% |
| M14 | Fallowfield | 4 | 0% |
| M6 | Claremont | 4 | 0% |
| N16 | Stoke Newington | 4 | 0% |
| NE29 | North Shields | 4 | 0% |
| NG2 | Nottingham City Centre | 4 | 0% |
| NG34 | Sleaford | 4 | 0% |
| PR1 | City Centre | 4 | 0% |
| RG30 | Tilehurst | 4 | 0% |
| RH10 | Copthorne | 4 | 0% |
| RH15 | Burgess Hill | 4 | 0% |
| S80 | Creswell | 4 | 0% |
| SO16 | Bassett | 4 | 0% |
| TS1 | Middlesborough Town Centre | 4 | 0% |
| W9 | Maida Vale | 4 | 0% |
| YO30 | Bootham | 4 | 0% |
| B78 | Tamworth | 3 | 0% |
| BB1 | Blackburn | 3 | 0% |
| BB9 | Nelson | 3 | 0% |
| BN22 | Eastbourne | 3 | 0% |
| BR6 | Orpington | 3 | 0% |
| BS15 | Hanham | 3 | 0% |
| CH2 | Backford | 3 | 0% |
| CH62 | Bromborough | 3 | 0% |
| CM1 | Chelmsford | 3 | 0% |
| CO15 | Clacton-on-Sea | 3 | 0% |
| CO4 | Colchester | 3 | 0% |
| CV3 | Binley | 3 | 0% |
| CV4 | Tile Hill | 3 | 0% |
| CW7 | Winsford | 3 | 0% |
| DL14 | Bishop Auckland | 3 | 0% |
| DN16 | Bottesford | 3 | 0% |
| DN33 | Grimsby | 3 | 0% |
| EX10 | Sidmouth | 3 | 0% |
| FY2 | Bispham | 3 | 0% |
| FY3 | Layton | 3 | 0% |
| FY7 | Fleetwood | 3 | 0% |
| HA8 | Edgware | 3 | 0% |
| HD1 | Huddersfield Town Centre | 3 | 0% |
| HG2 | Harrogate | 3 | 0% |
| HG5 | Scotton | 3 | 0% |
| IP14 | Stowmarket | 3 | 0% |
| L1 | Liverpool city centre | 3 | 0% |
| L6 | Anfield | 3 | 0% |
| LA4 | Morecambe | 3 | 0% |
| LE2 | Oadby | 3 | 0% |
| LN6 | Doddington Park | 3 | 0% |
| LU3 | Luton (North) | 3 | 0% |
| M20 | Didsbury | 3 | 0% |
| M21 | Chorlton-cum-Hardy | 3 | 0% |
| M33 | Sale | 3 | 0% |
| M40 | Collyhurst | 3 | 0% |
| M9 | Harpurhey | 3 | 0% |
| ME5 | Walderslade | 3 | 0% |
| ME7 | Gillingham | 3 | 0% |
| MK14 | Blakelands | 3 | 0% |
| NE26 | Whitley Bay | 3 | 0% |
| NE3 | Gosforth | 3 | 0% |
| NE46 | Hexham | 3 | 0% |
| NE9 | Low Fell | 3 | 0% |
| NG18 | Mansfield | 3 | 0% |
| NG21 | Rainworth | 3 | 0% |
| NG5 | Sherwood | 3 | 0% |
| NG7 | New Basford | 3 | 0% |
| NG8 | Aspley | 3 | 0% |
| NR30 | Caister-on-Sea | 3 | 0% |
| OX28 | Witney | 3 | 0% |
| PL1 | Plymouth | 3 | 0% |
| PL19 | Tavistock | 3 | 0% |
| PL4 | Barbican | 3 | 0% |
| PL8 | Brixton | 3 | 0% |
| PO13 | Gosport | 3 | 0% |
| PO16 | Portchester | 3 | 0% |
| PR8 | Ainsdale | 3 | 0% |
| RG24 | Popley | 3 | 0% |
| RG9 | Hambleden | 3 | 0% |
| SE18 | Plumstead | 3 | 0% |
| SE27 | West Norwood | 3 | 0% |
| SE5 | Camberwell | 3 | 0% |
| SG1 | North Stevenage | 3 | 0% |
| SK14 | Hyde | 3 | 0% |
| SK6 | Bredbury | 3 | 0% |
| SK7 | Bramhall | 3 | 0% |
| SS1 | Southend-on-Sea | 3 | 0% |
| SW6 | Fulham | 3 | 0% |
| SY1 | Shrewsbury Town Centre | 3 | 0% |
| TF9 | Market Drayton | 3 | 0% |
| TR11 | Falmouth | 3 | 0% |
| TR13 | Helston | 3 | 0% |
| TS12 | Skelton-in-Cleveland | 3 | 0% |
| TS6 | Eston | 3 | 0% |
| W8 | Kensington | 3 | 0% |
| WA7 | Runcorn | 3 | 0% |
| WF1 | Alverthorpe | 3 | 0% |
| WN5 | Billinge | 3 | 0% |
| WS2 | Pleck | 3 | 0% |
| B24 | Erdington | 2 | 0% |
| B43 | Great Barr | 2 | 0% |
| B46 | Water Orton | 2 | 0% |
| B70 | West Bromwich | 2 | 0% |
| B90 | Shirley | 2 | 0% |
| BA5 | Wells | 2 | 0% |
| BB12 | Burnley | 2 | 0% |
| BB2 | Blackburn | 2 | 0% |
| BB4 | Acre | 2 | 0% |
| BB7 | Clitheroe | 2 | 0% |
| BH24 | Ringwood | 2 | 0% |
| BL3 | Bolton | 2 | 0% |
| BL8 | Bury | 2 | 0% |
| BL9 | Bury | 2 | 0% |
| BN2 | Brighton | 2 | 0% |
| BR2 | Bickley | 2 | 0% |
| BR3 | Beckenham | 2 | 0% |
| BS10 | Brentry | 2 | 0% |
| BS13 | Bedminster Down | 2 | 0% |
| BS2 | Kingsdown | 2 | 0% |
| BS20 | Portishead | 2 | 0% |
| BS22 | Kewstoke | 2 | 0% |
| BS35 | Alveston | 2 | 0% |
| CA13 | Cockermouth | 2 | 0% |
| CA7 | Wigton | 2 | 0% |
| CH43 | Bidston | 2 | 0% |
| CM16 | Epping | 2 | 0% |
| CM20 | Harlow | 2 | 0% |
| CM23 | Bishop's Stortford | 2 | 0% |
| CO10 | Sudbury | 2 | 0% |
| CT5 | Whitstable | 2 | 0% |
| CV10 | Weddington | 2 | 0% |
| CV2 | Walsgrave | 2 | 0% |
| CV31 | Leamington Spa S | 2 | 0% |
| CV37 | Stratford-Upon-Avon | 2 | 0% |
| CV5 | Allesley | 2 | 0% |
| CW2 | Crewe | 2 | 0% |
| CW5 | Nantwich | 2 | 0% |
| CW8 | Northwich | 2 | 0% |
| DA8 | Erith | 2 | 0% |
| DE23 | Heatherton Village | 2 | 0% |
| DH1 | Durham | 2 | 0% |
| DH4 | Houghton-le-Spring | 2 | 0% |
| DH7 | Brandon | 2 | 0% |
| DL1 | Darlington East | 2 | 0% |
| DN22 | Ranskill | 2 | 0% |
| DN31 | Grimsby | 2 | 0% |
| DN5 | Arksey | 2 | 0% |
| DY8 | Stourbridge | 2 | 0% |
| E15 | Stratford | 2 | 0% |
| E1W | Wapping | 2 | 0% |
| E2 | Bethnal Green | 2 | 0% |
| EN3 | Enfield Highway | 2 | 0% |
| EX14 | Honiton | 2 | 0% |
| EX2 | St Thomas | 2 | 0% |
| FY4 | Blackpool | 2 | 0% |
| GL15 | Blakeney | 2 | 0% |
| GL18 | Dymock | 2 | 0% |
| GL5 | Stroud | 2 | 0% |
| GU12 | Aldershot | 2 | 0% |
| GU15 | Camberley | 2 | 0% |
| GU2 | Guildford Park | 2 | 0% |
| GU21 | Woking | 2 | 0% |
| HA6 | Northwood | 2 | 0% |
| HD2 | Birkby | 2 | 0% |
| HD6 | Bailiff Bridge | 2 | 0% |
| HD7 | Golcar | 2 | 0% |
| HR4 | North Hereford | 2 | 0% |
| HU1 | Hull | 2 | 0% |
| HU15 | Elloughton-cum-Brough | 2 | 0% |
| HU3 | Hull | 2 | 0% |
| HU7 | Hull | 2 | 0% |
| HX1 | Halifax Town Centre | 2 | 0% |
| HX3 | Boothtown | 2 | 0% |
| IG11 | Barking | 2 | 0% |
| IG2 | Gants Hill | 2 | 0% |
| IG3 | Seven Kings | 2 | 0% |
| IP3 | South East Ipswich | 2 | 0% |
| IP4 | North East Ipswich | 2 | 0% |
| KT15 | Addlestone | 2 | 0% |
| KT17 | Stoneleigh | 2 | 0% |
| KT8 | West Molesey | 2 | 0% |
| L14 | Broadgreen | 2 | 0% |
| LA12 | Ulverston | 2 | 0% |
| LE1 | Leicester | 2 | 0% |
| LE12 | East Leake | 2 | 0% |
| LU5 | Dunstable (East including Woodside Estate) | 2 | 0% |
| M11 | Clayton | 2 | 0% |
| M16 | Firswood | 2 | 0% |
| M19 | Levenshulme | 2 | 0% |
| M22 | Wythenshawe | 2 | 0% |
| M23 | Baguley | 2 | 0% |
| M45 | Whitefield | 2 | 0% |
| M5 | Ordsall | 2 | 0% |
| M8 | Crumpsall | 2 | 0% |
| ME1 | Rochester | 2 | 0% |
| ME10 | Sittingbourne | 2 | 0% |
| ME2 | Strood | 2 | 0% |
| MK2 | Brickfields | 2 | 0% |
| MK40 | Biddenham | 2 | 0% |
| MK45 | Ampthill | 2 | 0% |
| MK6 | Ashland | 2 | 0% |
| N6 | Highgate | 2 | 0% |
| NE10 | Felling | 2 | 0% |
| NE12 | Killingworth | 2 | 0% |
| NE15 | Lemington | 2 | 0% |
| NE34 | Harton | 2 | 0% |
| NE38 | Washington Town Centre | 2 | 0% |
| NE4 | Fenham | 2 | 0% |
| NE40 | Ryton | 2 | 0% |
| NE42 | West Wylam | 2 | 0% |
| NE65 | Rothbury | 2 | 0% |
| NE8 | Gateshead | 2 | 0% |
| NG15 | Hucknall | 2 | 0% |
| NG16 | Kimberley | 2 | 0% |
| NG6 | Bestwood Village | 2 | 0% |
| NN1 | Northampton | 2 | 0% |
| NN11 | Braunston | 2 | 0% |
| NN8 | Wellingborough | 2 | 0% |
| OL8 | Bardsley | 2 | 0% |
| OX1 | Central and South Oxford | 2 | 0% |
| OX26 | Bicester | 2 | 0% |
| OX3 | North East Oxford | 2 | 0% |
| OX5 | Kidlington | 2 | 0% |
| PE2 | Alwalton | 2 | 0% |
| PE25 | Skegness | 2 | 0% |
| PE4 | Gunthorpe | 2 | 0% |
| PL12 | Saltash | 2 | 0% |
| PL14 | Liskeard | 2 | 0% |
| PL2 | Beacon Park | 2 | 0% |
| PL31 | Bodmin | 2 | 0% |
| PL6 | Derriford | 2 | 0% |
| PL9 | Plymstock | 2 | 0% |
| PO21 | Bognor Regis | 2 | 0% |
| PO22 | Bognor Regis | 2 | 0% |
| PO5 | Southsea | 2 | 0% |
| PO6 | Cosham | 2 | 0% |
| PO7 | Waterlooville | 2 | 0% |
| PO9 | Havant | 2 | 0% |
| PR25 | Leyland | 2 | 0% |
| PR3 | Barnacre-with-Bonds | 2 | 0% |
| PR7 | Adlington | 2 | 0% |
| PR9 | Banks | 2 | 0% |
| RG1 | Reading | 2 | 0% |
| RG2 | Whitley | 2 | 0% |
| RH16 | Haywards Heath | 2 | 0% |
| RH6 | Horley | 2 | 0% |
| RM10 | Dagenham | 2 | 0% |
| RM16 | Chafford Hundred | 2 | 0% |
| RM9 | Dagenham | 2 | 0% |
| S62 | Rawmarsh | 2 | 0% |
| S65 | Herringthorpe | 2 | 0% |
| S66 | Bramley Hellaby | 2 | 0% |
| SE10 | Greenwich | 2 | 0% |
| SE15 | Nunhead | 2 | 0% |
| SE16 | Rotherhithe | 2 | 0% |
| SG8 | Royston | 2 | 0% |
| SK11 | Macclesfield | 2 | 0% |
| SM6 | Wallington | 2 | 0% |
| SN25 | Swindon | 2 | 0% |
| SN3 | Swindon | 2 | 0% |
| SO50 | Eastleigh Town Centre | 2 | 0% |
| SR2 | Ashbrooke | 2 | 0% |
| SR3 | Chapelgarth | 2 | 0% |
| SR5 | Carley Hill | 2 | 0% |
| SS15 | Laindon | 2 | 0% |
| ST5 | Newcastle-under-Lyme | 2 | 0% |
| ST7 | Kidsgrove | 2 | 0% |
| SW15 | Putney | 2 | 0% |
| SW1P | Victoria Station | 2 | 0% |
| SY11 | Oswestry | 2 | 0% |
| SY3 | South Shrewsbury | 2 | 0% |
| TA6 | Bridgwater | 2 | 0% |
| TF1 | Wellington | 2 | 0% |
| TN30 | Tenterden | 2 | 0% |
| TQ7 | Kingsbridge | 2 | 0% |
| TR1 | Truro | 2 | 0% |
| TR15 | Redruth | 2 | 0% |
| TS10 | Redcar | 2 | 0% |
| TS3 | Brambles Farm | 2 | 0% |
| TW1 | Twickenham | 2 | 0% |
| TW3 | Hounslow | 2 | 0% |
| UB3 | Hayes | 2 | 0% |
| W10 | North Kensington | 2 | 0% |
| W14 | West Kensington | 2 | 0% |
| WA3 | Lowton | 2 | 0% |
| WA5 | Warrington | 2 | 0% |
| WA9 | Clock Face | 2 | 0% |
| WF10 | Airedale | 2 | 0% |
| WF15 | Roberttown | 2 | 0% |
| WF17 | Birstall | 2 | 0% |
| WF6 | Altofts | 2 | 0% |
| WF7 | Ackworth Moor Top | 2 | 0% |
| WS1 | Walsall town centre | 2 | 0% |
| WS13 | Lichfield | 2 | 0% |
| WV11 | Wednesfield | 2 | 0% |
| WV6 | Whitmore Reans | 2 | 0% |
| YO24 | Acomb | 2 | 0% |
| YO31 | Heworth | 2 | 0% |
| YO32 | Haxby | 2 | 0% |
| AL8 | Welwyn Garden City | 1 | 0% |
| B12 | Balsall Heath | 1 | 0% |
| B14 | Kings Heath | 1 | 0% |
| B19 | Lozells | 1 | 0% |
| B21 | Handsworth | 1 | 0% |
| B23 | Erdington | 1 | 0% |
| B27 | Acocks Green | 1 | 0% |
| B31 | Northfield | 1 | 0% |
| B32 | Woodgate | 1 | 0% |
| B38 | Kings Norton | 1 | 0% |
| B4 | Birmingham City Centre | 1 | 0% |
| B42 | Perry Barr | 1 | 0% |
| B44 | Perry Barr | 1 | 0% |
| B45 | Rednal | 1 | 0% |
| B49 | Alcester | 1 | 0% |
| B6 | Aston | 1 | 0% |
| B64 | Cradley Heath | 1 | 0% |
| B66 | Smethwick | 1 | 0% |
| B7 | Nechells | 1 | 0% |
| B72 | Sutton Coldfield town centre | 1 | 0% |
| B74 | Four Oaks | 1 | 0% |
| B77 | Tamworth | 1 | 0% |
| B79 | Tamworth | 1 | 0% |
| B91 | Olton | 1 | 0% |
| B92 | Olton | 1 | 0% |
| B93 | Knowle | 1 | 0% |
| BA1 | Bath | 1 | 0% |
| BA13 | Westbury | 1 | 0% |
| BA14 | Trowbridge | 1 | 0% |
| BA2 | Bath | 1 | 0% |
| BB11 | Burnley | 1 | 0% |
| BB5 | Accrington | 1 | 0% |
| BD1 | Bradford city centre | 1 | 0% |
| BD13 | Cullingworth | 1 | 0% |
| BD18 | Saltaire | 1 | 0% |
| BD19 | Cleckheaton | 1 | 0% |
| BD2 | Eccleshill | 1 | 0% |
| BD20 | Cononley | 1 | 0% |
| BD21 | Hainworth | 1 | 0% |
| BD23 | Carleton-in-Craven | 1 | 0% |
| BD24 | Giggleswick | 1 | 0% |
| BD3 | Barkerend | 1 | 0% |
| BD4 | Bierley | 1 | 0% |
| BD5 | Bankfoot | 1 | 0% |
| BD6 | Buttershaw | 1 | 0% |
| BD7 | Great Horton | 1 | 0% |
| BD9 | Frizinghall | 1 | 0% |
| BH14 | Lower Parkstone | 1 | 0% |
| BH15 | Poole town centre | 1 | 0% |
| BH16 | Upton | 1 | 0% |
| BH20 | Wareham | 1 | 0% |
| BL0 | Bury | 1 | 0% |
| BL4 | Bolton | 1 | 0% |
| BL6 | Bolton | 1 | 0% |
| BL7 | Bolton | 1 | 0% |
| BN1 | Brighton | 1 | 0% |
| BN10 | Peacehaven | 1 | 0% |
| BN11 | Worthing | 1 | 0% |
| BN14 | Worthing | 1 | 0% |
| BN15 | Lancing | 1 | 0% |
| BN21 | Eastbourne | 1 | 0% |
| BN23 | Eastbourne | 1 | 0% |
| BN24 | Pevensey | 1 | 0% |
| BN25 | Seaford | 1 | 0% |
| BN27 | Hailsham | 1 | 0% |
| BN44 | Steyning | 1 | 0% |
| BN6 | Hassocks | 1 | 0% |
| BN7 | Lewes | 1 | 0% |
| BN8 | Barcombe | 1 | 0% |
| BN9 | Newhaven | 1 | 0% |
| BR1 | Bromley | 1 | 0% |
| BR5 | Orpington | 1 | 0% |
| BR7 | Chislehurst | 1 | 0% |
| BS1 | Bristol city centre | 1 | 0% |
| BS11 | Avonmouth | 1 | 0% |
| BS21 | Clevedon | 1 | 0% |
| BS30 | Bitton | 1 | 0% |
| BS31 | Chewton Keynsham | 1 | 0% |
| BS39 | Clutton | 1 | 0% |
| BS40 | Chew Valley | 1 | 0% |
| BS5 | Easton | 1 | 0% |
| BS6 | Redland | 1 | 0% |
| BS7 | Bishopston | 1 | 0% |
| CA10 | Penrith Carleton Hall area | 1 | 0% |
| CA11 | Penrith | 1 | 0% |
| CA14 | Workington | 1 | 0% |
| CA16 | Appleby-in-Westmorland | 1 | 0% |
| CA17 | Kirkby Stephen | 1 | 0% |
| CA22 | Egremont | 1 | 0% |
| CA5 | Dalston | 1 | 0% |
| CA6 | Longtown | 1 | 0% |
| CB11 | Arkesden | 1 | 0% |
| CB2 | Cambridge (West) | 1 | 0% |
| CB22 | Babraham | 1 | 0% |
| CB23 | Cambourne (incl. Great and Lower) | 1 | 0% |
| CB9 | Barnardiston | 1 | 0% |
| CH4 | Chester | 1 | 0% |
| CH41 | Birkenhead | 1 | 0% |
| CH44 | Egremont | 1 | 0% |
| CH49 | Greasby | 1 | 0% |
| CH61 | Barnston | 1 | 0% |
| CH65 | Ellesmere Port | 1 | 0% |
| CM0 | Southminster | 1 | 0% |
| CM12 | Billericay (West) | 1 | 0% |
| CM19 | Harlow | 1 | 0% |
| CM3 | Hatfield Peverel | 1 | 0% |
| CM5 | Chipping Ongar | 1 | 0% |
| CM6 | Great Dunmow | 1 | 0% |
| CM7 | Braintree | 1 | 0% |
| CO9 | Halstead | 1 | 0% |
| CR3 | Caterham | 1 | 0% |
| CR4 | Mitcham | 1 | 0% |
| CR7 | Thornton Heath | 1 | 0% |
| CR9 | Non-geographic | 1 | 0% |
| CT1 | Canterbury | 1 | 0% |
| CT10 | Pysons Road Industrial Estate | 1 | 0% |
| CT11 | Ramsgate | 1 | 0% |
| CT13 | Sandwich | 1 | 0% |
| CT14 | Deal | 1 | 0% |
| CT16 | Dover | 1 | 0% |
| CT21 | Hythe | 1 | 0% |
| CT3 | Canterbury | 1 | 0% |
| CV12 | Bedworth | 1 | 0% |
| CV32 | Leamington Spa N | 1 | 0% |
| CV34 | Warwick | 1 | 0% |
| CV47 | Southam | 1 | 0% |
| CV6 | Holbrooks | 1 | 0% |
| CV7 | Exhall | 1 | 0% |
| CV8 | Kenilworth | 1 | 0% |
| CV9 | Atherstone | 1 | 0% |
| CW1 | Crewe | 1 | 0% |
| CW10 | Middlewich | 1 | 0% |
| CW3 | Crewe | 1 | 0% |
| CW6 | Tarporley | 1 | 0% |
| CW9 | Northwich | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DA2 | Dartford | 1 | 0% |
| DA5 | Bexley | 1 | 0% |
| DE13 | Alrewas | 1 | 0% |
| DE15 | Bretby | 1 | 0% |
| DE21 | Chaddesden | 1 | 0% |
| DE56 | Ambergate | 1 | 0% |
| DE7 | Horsley Woodhouse | 1 | 0% |
| DH2 | Chester-le-Street | 1 | 0% |
| DH6 | Thornley | 1 | 0% |
| DH8 | Consett | 1 | 0% |
| DL13 | Stanhope | 1 | 0% |
| DL17 | Ferryhill | 1 | 0% |
| DL3 | Darlington West | 1 | 0% |
| DL6 | Northallerton East | 1 | 0% |
| DL8 | Wensleydale | 1 | 0% |
| DN1 | Doncaster town centre | 1 | 0% |
| DN11 | Harworth | 1 | 0% |
| DN15 | Alkborough | 1 | 0% |
| DN20 | Brigg | 1 | 0% |
| DN21 | Gainsborough | 1 | 0% |
| DN34 | Grimsby | 1 | 0% |
| DN35 | Cleethorpes | 1 | 0% |
| DN37 | Ashby-cum-Fenby | 1 | 0% |
| DN41 | Healing | 1 | 0% |
| DT5 | Portland | 1 | 0% |
| DT7 | Lyme Regis | 1 | 0% |
| DY1 | Dudley town centre | 1 | 0% |
| DY2 | Dudley | 1 | 0% |
| DY5 | Brierley Hill | 1 | 0% |
| DY6 | Kingswinford | 1 | 0% |
| E12 | Manor Park | 1 | 0% |
| E13 | Plaistow | 1 | 0% |
| E14 | Poplar | 1 | 0% |
| E17 | Walthamstow | 1 | 0% |
| E18 | Woodford | 1 | 0% |
| E20 | Olympic Park | 1 | 0% |
| E5 | Upper Clapton | 1 | 0% |
| E7 | Forest Gate | 1 | 0% |
| E8 | Hackney Central | 1 | 0% |
| EC1A | St Bartholomew's Hospital | 1 | 0% |
| EC1R | Finsbury | 1 | 0% |
| EN6 | Potters Bar | 1 | 0% |
| EN7 | Cheshunt | 1 | 0% |
| EN8 | Waltham Cross | 1 | 0% |
| EN9 | Waltham Abbey | 1 | 0% |
| EX1 | Exeter city centre | 1 | 0% |
| EX11 | Ottery Saint Mary | 1 | 0% |
| EX12 | Seaton | 1 | 0% |
| EX13 | Axminster | 1 | 0% |
| EX16 | Tiverton | 1 | 0% |
| EX17 | Crediton | 1 | 0% |
| EX23 | Bude | 1 | 0% |
| EX24 | Colyton | 1 | 0% |
| EX38 | Torrington | 1 | 0% |
| EX4 | Exwick | 1 | 0% |
| EX8 | Exmouth | 1 | 0% |
| EX9 | Budleigh Salterton | 1 | 0% |
| FY5 | Thornton-Cleveleys | 1 | 0% |
| GL1 | Gloucester | 1 | 0% |
| GL17 | Lydbrook | 1 | 0% |
| GL3 | Gloucester | 1 | 0% |
| GU1 | Guildford Town Centre | 1 | 0% |
| GU14 | Farnborough | 1 | 0% |
| GU22 | Woking | 1 | 0% |
| GU34 | Alton | 1 | 0% |
| GU35 | Bordon | 1 | 0% |
| GU46 | Yateley | 1 | 0% |
| GU6 | Cranleigh | 1 | 0% |
| GU7 | Farncombe | 1 | 0% |
| GU9 | Farnham | 1 | 0% |
| HA0 | Alperton | 1 | 0% |
| HA3 | Harrow Weald | 1 | 0% |
| HA9 | Wembley | 1 | 0% |
| HD9 | Birdsedge | 1 | 0% |
| HG3 | Pannal | 1 | 0% |
| HG4 | North Stainley | 1 | 0% |
| HP4 | Berkhamsted | 1 | 0% |
| HR1 | Hereford city centre | 1 | 0% |
| HR6 | Leominster | 1 | 0% |
| HU13 | Hessle | 1 | 0% |
| HU19 | Withernsea | 1 | 0% |
| HU9 | Hull | 1 | 0% |
| HX2 | Highroad Well | 1 | 0% |
| HX6 | Norland | 1 | 0% |
| IG1 | Ilford | 1 | 0% |
| IG10 | Loughton | 1 | 0% |
| IG7 | Chigwell | 1 | 0% |
| IG8 | Woodford Green | 1 | 0% |
| IG9 | Buckhurst Hill | 1 | 0% |
| IP1 | North West Ipswich | 1 | 0% |
| IP12 | Woodbridge | 1 | 0% |
| IP18 | Southwold | 1 | 0% |
| IP19 | Halesworth | 1 | 0% |
| IP2 | South West Ipswich | 1 | 0% |
| IP23 | Eye | 1 | 0% |
| IP30 | Cockfield | 1 | 0% |
| IP31 | Bury Saint Edmunds | 1 | 0% |
| KT11 | Cobham | 1 | 0% |
| KT12 | Walton-on-Thames | 1 | 0% |
| KT13 | Weybridge | 1 | 0% |
| KT14 | Byfleet | 1 | 0% |
| KT19 | Horton | 1 | 0% |
| KT4 | Worcester Park | 1 | 0% |
| KT6 | Surbiton | 1 | 0% |
| KT9 | Chessington | 1 | 0% |
| L20 | Bootle | 1 | 0% |
| L21 | Ford | 1 | 0% |
| L22 | Waterloo | 1 | 0% |
| L25 | Belle Vale | 1 | 0% |
| L27 | Netherley | 1 | 0% |
| L31 | Maghull | 1 | 0% |
| L32 | Kirkby | 1 | 0% |
| L4 | Anfield | 1 | 0% |
| L40 | Burscough | 1 | 0% |
| L7 | Liverpool City Centre | 1 | 0% |
| L8 | Liverpool City Centre | 1 | 0% |
| LA10 | Sedbergh | 1 | 0% |
| LA11 | Grange-over-Sands | 1 | 0% |
| LA14 | Barrow-in-Furness | 1 | 0% |
| LA15 | Dalton-in-Furness | 1 | 0% |
| LA22 | Ambleside | 1 | 0% |
| LA3 | Morecambe | 1 | 0% |
| LA5 | Carnforth | 1 | 0% |
| LA9 | Kendal | 1 | 0% |
| LE10 | Hinckley | 1 | 0% |
| LE11 | Loughborough | 1 | 0% |
| LE13 | Melton Mowbray | 1 | 0% |
| LE16 | East Langton | 1 | 0% |
| LE18 | Wigston | 1 | 0% |
| LE19 | Narborough | 1 | 0% |
| LE3 | Braunstone | 1 | 0% |
| LE4 | Birstall | 1 | 0% |
| LE67 | Coalville | 1 | 0% |
| LN11 | Louth | 1 | 0% |
| LN12 | Mablethorpe | 1 | 0% |
| LN7 | Market Rasen | 1 | 0% |
| LS11 | Beeston | 1 | 0% |
| LS25 | Aberford | 1 | 0% |
| LS26 | Great Preston | 1 | 0% |
| LS27 | Churwell | 1 | 0% |
| LS29 | Addingham | 1 | 0% |
| LS7 | Chapel Allerton | 1 | 0% |
| LU2 | Luton (East) | 1 | 0% |
| LU6 | Dunstable (West) | 1 | 0% |
| LU7 | Leighton Buzzard | 1 | 0% |
| M12 | Ardwick | 1 | 0% |
| M13 | Ardwick | 1 | 0% |
| M25 | Prestwich | 1 | 0% |
| M28 | Worsley | 1 | 0% |
| M3 | Manchester City Centre | 1 | 0% |
| M32 | Stretford | 1 | 0% |
| M35 | Failsworth | 1 | 0% |
| M43 | Droylsden | 1 | 0% |
| ME12 | Isle of Sheppey | 1 | 0% |
| ME13 | Faversham | 1 | 0% |
| ME16 | Barming | 1 | 0% |
| ME20 | Aylesford | 1 | 0% |
| ME3 | Rochester | 1 | 0% |
| ME4 | Chatham | 1 | 0% |
| ME9 | Sittingbourne | 1 | 0% |
| MK11 | Fullers Slade | 1 | 0% |
| MK12 | Greenleys | 1 | 0% |
| MK13 | Bancroft/Bancroft Park | 1 | 0% |
| MK16 | Astwood | 1 | 0% |
| MK18 | Addington | 1 | 0% |
| MK3 | Church Green | 1 | 0% |
| MK41 | Brickhill | 1 | 0% |
| MK7 | Caldecotte | 1 | 0% |
| N1 | Barnsbury | 1 | 0% |
| N11 | New Southgate | 1 | 0% |
| N15 | West Green | 1 | 0% |
| N17 | Tottenham | 1 | 0% |
| N4 | Finsbury Park | 1 | 0% |
| N9 | Lower Edmonton | 1 | 0% |
