Company registration 01203396 · Suffolk
SLA PROPERTY COMPANY LIMITEDLand & property portfolio
Every registered title HM Land Registry records against this company, rolled up by postcode district — with a direct line into the planning constraints on each one.
Status
active
Incorporated
1975-03-12 · 616 months ago
Registered office
Suffolk
Companies House
View the register →924
Registered titles
510
Postcode districts
Largest: IP3
£68.8m
Recorded price paid
July 2026
HMLR data month
First seen 2026-07
Signals
A single-title company incorporated in the last eighteen months is the classic special-purpose vehicle — the tell that a site is being assembled. Acquisition counts come from HM Land Registry’s monthly change-only files.
Where the portfolio sits
Postcode districts in which SLA PROPERTY COMPANY LIMITED is a registered proprietor.
Postcode districts, sized by titles held. District-level only — HM Land Registry publishes no link between title numbers and mapped parcels. HMLR data: July 2026.
| District | Where | Titles | Share |
|---|---|---|---|
| IP3 | South East Ipswich | 7 | 1% |
| CO15 | Clacton-on-Sea | 5 | 1% |
| CO4 | Colchester | 5 | 1% |
| SG4 | Breachwood Green | 5 | 1% |
| TN22 | Uckfield | 5 | 1% |
| TN3 | Langton Green | 5 | 1% |
| BH14 | Lower Parkstone | 4 | 1% |
| BN1 | Brighton | 4 | 1% |
| BN15 | Lancing | 4 | 1% |
| IP1 | North West Ipswich | 4 | 1% |
| LE16 | East Langton | 4 | 1% |
| ME2 | Strood | 4 | 1% |
| MK13 | Bancroft/Bancroft Park | 4 | 1% |
| SA19 | — | 4 | 1% |
| TA21 | Wellington | 4 | 1% |
| BN13 | Worthing | 3 | 0% |
| BN14 | Worthing | 3 | 0% |
| BN3 | Hove | 3 | 0% |
| CF48 | — | 3 | 0% |
| CH1 | Blacon | 3 | 0% |
| CO2 | Colchester | 3 | 0% |
| DE1 | Derby city centre | 3 | 0% |
| DE24 | Allenton | 3 | 0% |
| EX15 | Cullompton | 3 | 0% |
| EX2 | St Thomas | 3 | 0% |
| IP28 | Mildenhall | 3 | 0% |
| IP7 | Hadleigh | 3 | 0% |
| LS21 | Arthington | 3 | 0% |
| ME10 | Sittingbourne | 3 | 0% |
| N1 | Barnsbury | 3 | 0% |
| NN8 | Wellingborough | 3 | 0% |
| SE1 | Bankside | 3 | 0% |
| SL4 | Boveney | 3 | 0% |
| SN15 | Chippenham | 3 | 0% |
| SS14 | Basildon | 3 | 0% |
| ST17 | Stafford | 3 | 0% |
| ST4 | Stoke | 3 | 0% |
| TN15 | Ightham | 3 | 0% |
| B46 | Water Orton | 2 | 0% |
| B60 | Bromsgrove | 2 | 0% |
| B70 | West Bromwich | 2 | 0% |
| BA1 | Bath | 2 | 0% |
| BA13 | Westbury | 2 | 0% |
| BA3 | Radstock | 2 | 0% |
| BB18 | Barnoldswick | 2 | 0% |
| BB6 | Dinckley | 2 | 0% |
| BD19 | Cleckheaton | 2 | 0% |
| BD21 | Hainworth | 2 | 0% |
| BH19 | Swanage | 2 | 0% |
| BN22 | Eastbourne | 2 | 0% |
| BS24 | Bleadon | 2 | 0% |
| BS4 | Brislington | 2 | 0% |
| CB24 | Histon | 2 | 0% |
| CB25 | Cottenham | 2 | 0% |
| CB8 | Ashley | 2 | 0% |
| CF14 | — | 2 | 0% |
| CF47 | — | 2 | 0% |
| CH41 | Birkenhead | 2 | 0% |
| CM12 | Billericay (West) | 2 | 0% |
| CM3 | Hatfield Peverel | 2 | 0% |
| CO10 | Sudbury | 2 | 0% |
| CO6 | Colchester | 2 | 0% |
| CO7 | Wivenhoe | 2 | 0% |
| CT15 | Dover | 2 | 0% |
| CV21 | Rugby E | 2 | 0% |
| CV37 | Stratford-Upon-Avon | 2 | 0% |
| CW11 | Sandbach | 2 | 0% |
| DH5 | Houghton-le-Spring | 2 | 0% |
| DT6 | Bridport | 2 | 0% |
| E3 | Bow | 2 | 0% |
| EX16 | Tiverton | 2 | 0% |
| GL20 | Tewkesbury | 2 | 0% |
| GU16 | Frimley | 2 | 0% |
| HU13 | Hessle | 2 | 0% |
| HU5 | Hull | 2 | 0% |
| IP11 | Felixstowe | 2 | 0% |
| IP12 | Woodbridge | 2 | 0% |
| IP14 | Stowmarket | 2 | 0% |
| IP17 | Saxmundham | 2 | 0% |
| IP22 | Diss | 2 | 0% |
| IP33 | Bury Saint Edmunds | 2 | 0% |
| LE12 | East Leake | 2 | 0% |
| LE15 | Empingham | 2 | 0% |
| LE2 | Oadby | 2 | 0% |
| LE7 | Scraptoft | 2 | 0% |
| LN5 | Waddon | 2 | 0% |
| M27 | Swinton | 2 | 0% |
| M30 | Eccles | 2 | 0% |
| ME15 | Bearsted | 2 | 0% |
| MK11 | Fullers Slade | 2 | 0% |
| NE11 | Dunston | 2 | 0% |
| NG7 | New Basford | 2 | 0% |
| NN6 | Brixworth | 2 | 0% |
| NR13 | Acle | 2 | 0% |
| OX10 | Wallingford | 2 | 0% |
| OX28 | Witney | 2 | 0% |
| PE8 | Oundle | 2 | 0% |
| PL26 | Gorran Haven | 2 | 0% |
| PO16 | Portchester | 2 | 0% |
| PO18 | Chichester | 2 | 0% |
| PO4 | Southsea | 2 | 0% |
| PO7 | Waterlooville | 2 | 0% |
| PR1 | City Centre | 2 | 0% |
| PR5 | Bamber Bridge | 2 | 0% |
| PR6 | Abbey Village | 2 | 0% |
| PR8 | Ainsdale | 2 | 0% |
| RH16 | Haywards Heath | 2 | 0% |
| S1 | Sheffield City Centre | 2 | 0% |
| S81 | Blyth | 2 | 0% |
| SE26 | Sydenham | 2 | 0% |
| SK10 | Macclesfield | 2 | 0% |
| SK17 | Buxton | 2 | 0% |
| SK2 | Stockport | 2 | 0% |
| SL6 | Bray | 2 | 0% |
| SM2 | Belmont | 2 | 0% |
| SN14 | Chippenham | 2 | 0% |
| SP10 | Andover | 2 | 0% |
| SP3 | Salisbury | 2 | 0% |
| SR1 | Sunderland City Centre | 2 | 0% |
| SS9 | Eastwood | 2 | 0% |
| ST13 | Leek | 2 | 0% |
| ST5 | Newcastle-under-Lyme | 2 | 0% |
| SW6 | Fulham | 2 | 0% |
| TA6 | Bridgwater | 2 | 0% |
| TA9 | Highbridge | 2 | 0% |
| TN1 | Royal Tunbridge Wells | 2 | 0% |
| TN17 | Cranbrook | 2 | 0% |
| TN25 | Challock | 2 | 0% |
| TN34 | Hastings town centre | 2 | 0% |
| TQ13 | Ashburton | 2 | 0% |
| TQ7 | Kingsbridge | 2 | 0% |
| TR20 | Penzance | 2 | 0% |
| TR7 | Newquay | 2 | 0% |
| WA7 | Runcorn | 2 | 0% |
| WN6 | Appley Bridge | 2 | 0% |
| WR6 | Worcester | 2 | 0% |
| WS1 | Walsall town centre | 2 | 0% |
| B11 | Sparkhill | 1 | 0% |
| B16 | Edgbaston | 1 | 0% |
| B19 | Lozells | 1 | 0% |
| B3 | Birmingham City Centre | 1 | 0% |
| B6 | Aston | 1 | 0% |
| B61 | Bromsgrove | 1 | 0% |
| B69 | Oldbury | 1 | 0% |
| B7 | Nechells | 1 | 0% |
| B79 | Tamworth | 1 | 0% |
| B90 | Shirley | 1 | 0% |
| B96 | Redditch | 1 | 0% |
| BA6 | Glastonbury | 1 | 0% |
| BA8 | Templecombe | 1 | 0% |
| BB12 | Burnley | 1 | 0% |
| BD12 | Low Moor | 1 | 0% |
| BH12 | Branksome | 1 | 0% |
| BH13 | Canford Cliffs | 1 | 0% |
| BH15 | Poole town centre | 1 | 0% |
| BH2 | Bournemouth Central | 1 | 0% |
| BH21 | Wimborne | 1 | 0% |
| BL5 | Bolton | 1 | 0% |
| BN11 | Worthing | 1 | 0% |
| BN12 | Worthing | 1 | 0% |
| BN18 | Arundel | 1 | 0% |
| BN23 | Eastbourne | 1 | 0% |
| BN26 | Polegate | 1 | 0% |
| BN27 | Hailsham | 1 | 0% |
| BN41 | Fishersgate | 1 | 0% |
| BN43 | Shoreham-by-Sea | 1 | 0% |
| BN6 | Hassocks | 1 | 0% |
| BN7 | Lewes | 1 | 0% |
| BN9 | Newhaven | 1 | 0% |
| BR6 | Orpington | 1 | 0% |
| BR8 | Swanley | 1 | 0% |
| BS1 | Bristol city centre | 1 | 0% |
| BS14 | Hengrove | 1 | 0% |
| BS16 | Downend | 1 | 0% |
| BS3 | Bedminster | 1 | 0% |
| BS30 | Bitton | 1 | 0% |
| BS40 | Chew Valley | 1 | 0% |
| BS5 | Easton | 1 | 0% |
| CA10 | Penrith Carleton Hall area | 1 | 0% |
| CA14 | Workington | 1 | 0% |
| CA8 | Brampton | 1 | 0% |
| CB10 | Ashdon | 1 | 0% |
| CB11 | Arkesden | 1 | 0% |
| CB5 | Cambridge (East) | 1 | 0% |
| CB9 | Barnardiston | 1 | 0% |
| CF11 | — | 1 | 0% |
| CF23 | — | 1 | 0% |
| CF3 | — | 1 | 0% |
| CF5 | — | 1 | 0% |
| CF63 | — | 1 | 0% |
| CF82 | — | 1 | 0% |
| CM14 | Brentwood | 1 | 0% |
| CM19 | Harlow | 1 | 0% |
| CM2 | Chelmsford | 1 | 0% |
| CM20 | Harlow | 1 | 0% |
| CM23 | Bishop's Stortford | 1 | 0% |
| CM6 | Great Dunmow | 1 | 0% |
| CM7 | Braintree | 1 | 0% |
| CM9 | Maldon | 1 | 0% |
| CR2 | South Croydon | 1 | 0% |
| CR3 | Caterham | 1 | 0% |
| CR6 | Warlingham | 1 | 0% |
| CR7 | Thornton Heath | 1 | 0% |
| CT1 | Canterbury | 1 | 0% |
| CT11 | Ramsgate | 1 | 0% |
| CT6 | Herne Bay | 1 | 0% |
| CV22 | Rugby SW | 1 | 0% |
| CV23 | Brownsover | 1 | 0% |
| CV3 | Binley | 1 | 0% |
| CV32 | Leamington Spa N | 1 | 0% |
| CV34 | Warwick | 1 | 0% |
| CV36 | Shipston-on-Stour | 1 | 0% |
| CV47 | Southam | 1 | 0% |
| CV8 | Kenilworth | 1 | 0% |
| CW10 | Middlewich | 1 | 0% |
| CW12 | Congleton | 1 | 0% |
| CW5 | Nantwich | 1 | 0% |
| DA11 | Gravesend (west) | 1 | 0% |
| DE13 | Alrewas | 1 | 0% |
| DE14 | Branston | 1 | 0% |
| DE22 | Allestree | 1 | 0% |
| DE55 | Swanwick | 1 | 0% |
| DE56 | Ambergate | 1 | 0% |
| DE72 | Ambaston | 1 | 0% |
| DH2 | Chester-le-Street | 1 | 0% |
| DH4 | Houghton-le-Spring | 1 | 0% |
| DH8 | Consett | 1 | 0% |
| DL7 | Northallerton West | 1 | 0% |
| DL9 | Catterick Garrison | 1 | 0% |
| DN4 | Balby | 1 | 0% |
| DT11 | Blandford Forum | 1 | 0% |
| DT4 | Weymouth | 1 | 0% |
| DT9 | Sherborne | 1 | 0% |
| DY5 | Brierley Hill | 1 | 0% |
| E15 | Stratford | 1 | 0% |
| E1W | Wapping | 1 | 0% |
| EC1R | Finsbury | 1 | 0% |
| EC1V | Finsbury | 1 | 0% |
| EC2A | Shoreditch | 1 | 0% |
| EN2 | Botany Bay | 1 | 0% |
| EX1 | Exeter city centre | 1 | 0% |
| EX17 | Crediton | 1 | 0% |
| EX20 | Okehampton | 1 | 0% |
| EX31 | Barnstaple | 1 | 0% |
| EX34 | Ilfracombe | 1 | 0% |
| EX36 | South Molton | 1 | 0% |
| EX4 | Exwick | 1 | 0% |
| FY1 | Blackpool | 1 | 0% |
| FY3 | Layton | 1 | 0% |
| FY4 | Blackpool | 1 | 0% |
| FY8 | Lytham St. Annes | 1 | 0% |
| GL1 | Gloucester | 1 | 0% |
| GL12 | Wotton-under-Edge | 1 | 0% |
| GL15 | Blakeney | 1 | 0% |
| GL2 | Gloucester | 1 | 0% |
| GL5 | Stroud | 1 | 0% |
| GL50 | Cheltenham | 1 | 0% |
| GL54 | Cheltenham | 1 | 0% |
| GU12 | Aldershot | 1 | 0% |
| GU14 | Farnborough | 1 | 0% |
| GU26 | Hindhead | 1 | 0% |
| GU28 | Petworth | 1 | 0% |
| GU32 | East Meon | 1 | 0% |
| GU6 | Cranleigh | 1 | 0% |
| HA5 | Pinner | 1 | 0% |
| HD6 | Bailiff Bridge | 1 | 0% |
| HD8 | Clayton West | 1 | 0% |
| HG3 | Pannal | 1 | 0% |
| HG5 | Scotton | 1 | 0% |
| HP1 | Bourne End | 1 | 0% |
| HP12 | High Wycombe | 1 | 0% |
| HP15 | Cryers Hill | 1 | 0% |
| HP19 | Aylesbury | 1 | 0% |
| HP2 | Gaddesden Row | 1 | 0% |
| HP23 | Aldbury | 1 | 0% |
| HR6 | Leominster | 1 | 0% |
| HU12 | Hedon | 1 | 0% |
| HU15 | Elloughton-cum-Brough | 1 | 0% |
| HU16 | Cottingham | 1 | 0% |
| HU19 | Withernsea | 1 | 0% |
| IG10 | Loughton | 1 | 0% |
| IP13 | Woodbridge | 1 | 0% |
| IP15 | Aldeburgh | 1 | 0% |
| IP2 | South West Ipswich | 1 | 0% |
| IP27 | Brandon | 1 | 0% |
| IP5 | Rushmere St Andrew | 1 | 0% |
| IP9 | Shotley Peninsula: Capel St Mary | 1 | 0% |
| KT1 | Kingston upon Thames | 1 | 0% |
| KT12 | Walton-on-Thames | 1 | 0% |
| KT19 | Horton | 1 | 0% |
| L12 | Croxteth Park | 1 | 0% |
| L23 | Blundellsands | 1 | 0% |
| L30 | Bootle | 1 | 0% |
| L39 | Ormskirk | 1 | 0% |
| L8 | Liverpool City Centre | 1 | 0% |
| LA12 | Ulverston | 1 | 0% |
| LA22 | Ambleside | 1 | 0% |
| LE10 | Hinckley | 1 | 0% |
| LE9 | Stoney Stanton | 1 | 0% |
| LN1 | Lincoln city centre | 1 | 0% |
| LN9 | Horncastle | 1 | 0% |
| LS1 | Leeds city centre | 1 | 0% |
| LS11 | Beeston | 1 | 0% |
| LS12 | Armley | 1 | 0% |
| LS15 | Austhorpe | 1 | 0% |
| LS22 | Collingham | 1 | 0% |
| LS27 | Churwell | 1 | 0% |
| LS29 | Addingham | 1 | 0% |
| ME1 | Rochester | 1 | 0% |
| ME12 | Isle of Sheppey | 1 | 0% |
| ME16 | Barming | 1 | 0% |
| ME3 | Rochester | 1 | 0% |
| ME5 | Walderslade | 1 | 0% |
| MK10 | Brinklow | 1 | 0% |
| MK16 | Astwood | 1 | 0% |
| MK17 | Aspley Guise | 1 | 0% |
| MK18 | Addington | 1 | 0% |
| MK40 | Biddenham | 1 | 0% |
| MK43 | Bourne End | 1 | 0% |
| MK7 | Caldecotte | 1 | 0% |
| N12 | North Finchley | 1 | 0% |
| NE16 | Whickham | 1 | 0% |
| NE21 | Blaydon | 1 | 0% |
| NE24 | Blyth | 1 | 0% |
| NE3 | Gosforth | 1 | 0% |
| NE31 | Hebburn | 1 | 0% |
| NE40 | Ryton | 1 | 0% |
| NE61 | Morpeth | 1 | 0% |
| NG16 | Kimberley | 1 | 0% |
| NG24 | Newark-on-Trent | 1 | 0% |
| NN12 | Abthorpe | 1 | 0% |
| NN13 | Brackley | 1 | 0% |
| NN17 | Bulwick | 1 | 0% |
| NN3 | Boothville | 1 | 0% |
| NN4 | Brackmills | 1 | 0% |
| NP19 | — | 1 | 0% |
| NP20 | — | 1 | 0% |
| NP25 | — | 1 | 0% |
| NR14 | Loddon | 1 | 0% |
| NR15 | Long Stratton | 1 | 0% |
| NR17 | Little Ellingham | 1 | 0% |
| NR18 | Wymondham | 1 | 0% |
| NR2 | Eaton | 1 | 0% |
| NR21 | Barsham | 1 | 0% |
| NR26 | Beeston Regis | 1 | 0% |
| NR3 | Norwich | 1 | 0% |
| NR30 | Caister-on-Sea | 1 | 0% |
| NR33 | South Lowestoft | 1 | 0% |
| NR9 | Norwich | 1 | 0% |
| NW10 | Willesden | 1 | 0% |
| NW3 | Hampstead | 1 | 0% |
| NW4 | Brent Cross | 1 | 0% |
| OL2 | Heyside | 1 | 0% |
| OL4 | Austerlands | 1 | 0% |
| OX16 | Banbury | 1 | 0% |
| OX17 | Adderbury | 1 | 0% |
| OX18 | Alvescot | 1 | 0% |
| OX20 | Woodstock | 1 | 0% |
| PE1 | Peterborough | 1 | 0% |
| PE13 | Wisbech | 1 | 0% |
| PE14 | Wisbech | 1 | 0% |
| PE28 | Abbots Ripton | 1 | 0% |
| PE32 | East Winch | 1 | 0% |
| PE33 | Barton Bendish | 1 | 0% |
| PE7 | Coates | 1 | 0% |
| PL1 | Plymouth | 1 | 0% |
| PL15 | Launceston | 1 | 0% |
| PL20 | Yelverton | 1 | 0% |
| PL31 | Bodmin | 1 | 0% |
| PL6 | Derriford | 1 | 0% |
| PL7 | Plympton | 1 | 0% |
| PO12 | Gosport | 1 | 0% |
| PO13 | Gosport | 1 | 0% |
| PO14 | Fareham | 1 | 0% |
| PO19 | Chichester | 1 | 0% |
| PO20 | Chichester | 1 | 0% |
| PO3 | Portsmouth | 1 | 0% |
| PO30 | Newport | 1 | 0% |
| PO33 | Ryde | 1 | 0% |
| PO37 | Shanklin | 1 | 0% |
| PO38 | Ventnor | 1 | 0% |
| PO6 | Cosham | 1 | 0% |
| PR2 | Ashton On Ribble | 1 | 0% |
| PR4 | Becconsall | 1 | 0% |
| RG1 | Reading | 1 | 0% |
| RG14 | Newbury | 1 | 0% |
| RG25 | Cliddesden | 1 | 0% |
| RG45 | Crowthorne | 1 | 0% |
| RG7 | Aldermaston | 1 | 0% |
| RH10 | Copthorne | 1 | 0% |
| RH13 | Barns Green | 1 | 0% |
| RM11 | Hornchurch | 1 | 0% |
| RM14 | Upminster | 1 | 0% |
| RM16 | Chafford Hundred | 1 | 0% |
| RM18 | Tilbury | 1 | 0% |
| S21 | Eckington | 1 | 0% |
| S32 | Calver | 1 | 0% |
| S9 | Attercliffe | 1 | 0% |
| SA1 | — | 1 | 0% |
| SA2 | — | 1 | 0% |
| SA3 | — | 1 | 0% |
| SA32 | — | 1 | 0% |
| SA5 | — | 1 | 0% |
| SA7 | — | 1 | 0% |
| SA70 | — | 1 | 0% |
| SA72 | — | 1 | 0% |
| SA73 | — | 1 | 0% |
| SE23 | Forest Hill | 1 | 0% |
| SE4 | Brockley | 1 | 0% |
| SE5 | Camberwell | 1 | 0% |
| SG18 | Biggleswade | 1 | 0% |
| SG19 | Potton | 1 | 0% |
| SG8 | Royston | 1 | 0% |
| SK13 | Glossop | 1 | 0% |
| SL0 | Iver | 1 | 0% |
| SL7 | Bisham | 1 | 0% |
| SL8 | Bourne End | 1 | 0% |
| SM6 | Wallington | 1 | 0% |
| SN10 | Devizes | 1 | 0% |
| SN11 | Calne | 1 | 0% |
| SN12 | Melksham | 1 | 0% |
| SN16 | Malmesbury | 1 | 0% |
| SN3 | Swindon | 1 | 0% |
| SO14 | City Centre | 1 | 0% |
| SO16 | Bassett | 1 | 0% |
| SO23 | City Centre | 1 | 0% |
| SO31 | Warsash | 1 | 0% |
| SO41 | Milford-on-Sea | 1 | 0% |
| SO50 | Eastleigh Town Centre | 1 | 0% |
| SO51 | Romsey | 1 | 0% |
| SP1 | Salisbury | 1 | 0% |
| SP4 | Salisbury | 1 | 0% |
| SP5 | Salisbury | 1 | 0% |
| SP6 | Fordingbridge | 1 | 0% |
| SP7 | Shaftesbury | 1 | 0% |
| SP8 | Gillingham | 1 | 0% |
| SR4 | Ayres Quay | 1 | 0% |
| SS0 | Southend-on-Sea | 1 | 0% |
| SS17 | Corringham | 1 | 0% |
| SS2 | Prittlewell | 1 | 0% |
| SS8 | Canvey Island | 1 | 0% |
| ST1 | Hanley | 1 | 0% |
| ST15 | Stone | 1 | 0% |
| ST18 | Stafford | 1 | 0% |
| ST3 | Longton | 1 | 0% |
| SW18 | Wandsworth | 1 | 0% |
| SW19 | Wimbledon | 1 | 0% |
| SW4 | Clapham | 1 | 0% |
| SY1 | Shrewsbury Town Centre | 1 | 0% |
| SY11 | Oswestry | 1 | 0% |
| SY16 | — | 1 | 0% |
| SY21 | — | 1 | 0% |
| SY3 | South Shrewsbury | 1 | 0% |
| SY4 | Shawbury | 1 | 0% |
| SY7 | Clun Valley | 1 | 0% |
| TA1 | Taunton | 1 | 0% |
| TA2 | Taunton | 1 | 0% |
| TA4 | Bicknoller | 1 | 0% |
| TN26 | Bethersden | 1 | 0% |
| TN31 | Rye | 1 | 0% |
| TN33 | Battle | 1 | 0% |
| TN37 | St Leonards | 1 | 0% |
| TN40 | Bexhill-on-Sea | 1 | 0% |
| TN6 | Black Hill | 1 | 0% |
| TQ12 | Newton Abbot | 1 | 0% |
| TQ14 | Teignmouth | 1 | 0% |
| TQ2 | Torquay (west | 1 | 0% |
| TQ4 | Paignton (centre) | 1 | 0% |
| TQ8 | Salcombe | 1 | 0% |
| TQ9 | Totnes | 1 | 0% |
| TR1 | Truro | 1 | 0% |
| TR10 | Penryn | 1 | 0% |
| TR11 | Falmouth | 1 | 0% |
| TR13 | Helston | 1 | 0% |
| TR14 | Camborne | 1 | 0% |
| TS25 | Seaton Carew | 1 | 0% |
| TS6 | Eston | 1 | 0% |
| TW15 | Ashford | 1 | 0% |
| TW18 | Staines | 1 | 0% |
| TW2 | Whitton | 1 | 0% |
| TW8 | Brentford | 1 | 0% |
| TW9 | North Sheen | 1 | 0% |
| UB6 | Greenford | 1 | 0% |
| W11 | Notting Hill | 1 | 0% |
| W12 | Shepherds Bush | 1 | 0% |
| W1W | Great Portland Street | 1 | 0% |
| W3 | Acton | 1 | 0% |
| W6 | Hammersmith | 1 | 0% |
| W8 | Kensington | 1 | 0% |
| WA11 | Crank | 1 | 0% |
| WA16 | Knutsford | 1 | 0% |
| WA2 | Warrington | 1 | 0% |
| WA6 | Frodsham | 1 | 0% |
| WA8 | Widnes | 1 | 0% |
| WF1 | Alverthorpe | 1 | 0% |
| WF14 | Hopton | 1 | 0% |
| WF2 | Kirkhamgate | 1 | 0% |
| WF9 | Badsworth | 1 | 0% |
| WR11 | Evesham | 1 | 0% |
| WR9 | Droitwich | 1 | 0% |
| WS13 | Lichfield | 1 | 0% |
| WS7 | Burntwood | 1 | 0% |
| WV6 | Whitmore Reans | 1 | 0% |
| YO1 | York City Centre | 1 | 0% |
| YO24 | Acomb | 1 | 0% |
| YO25 | Driffield | 1 | 0% |
| YO31 | Heworth | 1 | 0% |
| YO32 | Haxby | 1 | 0% |
| YO60 | Skewsby | 1 | 0% |
| YO8 | Barlby | 1 | 0% |
Registered titles
Title number, postcode district, tenure and recorded price paid. Property addresses are licence-restricted and are never shown.
Loading 924 titles…
From portfolio to buildability
Knowing what a company holds is half the picture. Screen any address in IP3 against conservation areas, flood risk, listed buildings, green belt and 50+ datasets — free, no account.
Frequently asked
What land does SLA PROPERTY COMPANY LIMITED own?+
HM Land Registry's corporate (CCOD) and overseas (OCOD) ownership records show SLA PROPERTY COMPANY LIMITED as a registered proprietor of 924 titles across 510 postcode districts in England and Wales. Holdings are reported at postcode-district level: HM Land Registry publishes no link between title numbers and mapped land parcels, so this is a screening indicator rather than a set of boundaries.
Why can't I see the addresses of these properties?+
The property-address fields in HM Land Registry's ownership data are licence-restricted for anyone who is not a Public Sector Geospatial Agreement holder, so we neither hold nor display them. What we publish is the title number, the postcode district, the tenure and the recorded price paid. To confirm a specific property you would order an official copy of the register for that title.
How current is this?+
HM Land Registry publishes CCOD and OCOD monthly and this index is refreshed from the change-only files each month. Every table and map on this page carries the data month it describes. Ownership records can lag a transaction by weeks or months, so treat a portfolio as a screening picture, not a completed search.
Can I check planning constraints on this company's land?+
Yes — each district links through to its ownership page and to the free constraints checker, which screens any address in England against conservation areas, flood zones, listed buildings, green belt and 50+ other datasets.
Ownership is drawn from HM Land Registry’s corporate (CCOD) and overseas (OCOD) ownership datasets and aggregated by postcode district. HM Land Registry does not publish a link between title numbers and mapped land parcels, so this is a district-level screening indicator, not a title-plan boundary. We show the owning company, its jurisdiction, category and holding counts — not exact property addresses (their use is licence-restricted). Private individuals are never included; these datasets cover companies and organisations only.
Source: Source: HM Land Registry — UK companies (CCOD) and overseas companies (OCOD) that own property in England and Wales. Information produced by HM Land Registry. © Crown copyright 2026 Data as at July 2026.
Note: Corporate ownership reflects HM Land Registry’s record of the current registered proprietor and can lag transactions by weeks or months. Ownership is matched to a location by postcode, not by title-plan boundary, so treat it as a screening indicator — always confirm with an official copy of the register before relying on it.
HMLR data: July 2026. Companies House facts, where shown, come from the Companies House public register.
← Search another company